PrimeVue
By The Numbers
Among the top 1 million websites, PrimeVue was detected on 321.
#372
Rank
0.03%
Market Share
321
Websites
C Concurrent Technologies
These technologies are more commonly paired with PrimeVue than expected based on their background detection rate (i.e., how often each technology appears across the top 1 million websites).
| Technology | Concurrent Websites | Variation from background | |
|---|---|---|---|
| Vue.js | 481 | 100% | 3,503% |
| Nuxt.js | 253 | 52% | 5,655% |
| Pinia | 171 | 35% | 10,014% |
| Element UI | 51 | 10% | 4,370% |
| Sentry | 64 | 13% | 648% |
| core-js | 153 | 31% | 174% |
| GSAP | 53 | 11% | 431% |
| DigitalOcean Spaces | 21 | 4.4% | 2,440% |
| Nginx | 136 | 28% | 169% |
| Redux Framework | 20 | 4.2% | 1,408% |
| Axios | 25 | 5.2% | 736% |
| Amazon CloudFront | 49 | 10% | 253% |
| Amazon S3 | 38 | 7.9% | 300% |
| Ultimate Addons for Elementor | 12 | 2.5% | 2,778% |
| Thrillshare | 5 | 1.0% | 346,500% |
| Laravel | 32 | 6.7% | 328% |
| Inertia.js | 10 | 2.1% | 2,547% |
| Ubuntu | 30 | 6.2% | 234% |
| Nuxt UI | 7 | 1.5% | 2,351% |
| Swiper | 77 | 16% | 131% |
| Vuetify | 7 | 1.5% | 1,549% |
| lit-html | 20 | 4.2% | 259% |
| Headless UI | 8 | 1.7% | 928% |
| Better Stack | 3 | 0.6% | 34,650% |
| Adobe Experience Manager | 9 | 1.9% | 512% |
| WP Rocket | 19 | 4.0% | 208% |
| Elementor | 24 | 5.0% | 179% |
| Moment Timezone | 4 | 0.8% | 2,089% |
| Storyblok | 5 | 1.0% | 1,138% |
| lit-element | 15 | 3.1% | 221% |
| Java | 15 | 3.1% | 219% |
| Site Kit | 20 | 4.2% | 179% |
| Apollo | 5 | 1.0% | 852% |
| GraphQL | 5 | 1.0% | 771% |
| AOS | 13 | 2.7% | 210% |
| Phusion Passenger | 4 | 0.8% | 860% |
| Elastic APM | 3 | 0.6% | 1,650% |
| Howler.js | 4 | 0.8% | 739% |
| Astro | 6 | 1.2% | 353% |
| Raygun | 2 | 0.4% | 3,436% |
| Skolengo | 3 | 0.6% | 878% |
| MariaDB | 3 | 0.6% | 874% |
| Wagtail | 3 | 0.6% | 849% |
| Netlify | 5 | 1.0% | 346% |
| ArvanCloud | 3 | 0.6% | 787% |
| Google Cloud CDN | 10 | 2.1% | 184% |
| Lenis | 4 | 0.8% | 424% |
| Strapi | 2 | 0.4% | 1,776% |
| Apache Tomcat | 3 | 0.6% | 661% |
| Bunny | 6 | 1.2% | 240% |
| Svelte | 6 | 1.2% | 240% |
| TypeScript | 5 | 1.0% | 279% |
| Fourthwall | 3 | 0.6% | 551% |
| Django | 4 | 0.8% | 355% |
| Ybug | 1 | 0.2% | 13,860% |
| RankMath SEO | 14 | 2.9% | 142% |
| Clever | 1 | 0.2% | 12,229% |
| Laravel Echo | 2 | 0.4% | 1,050% |
| Azion | 1 | 0.2% | 7,700% |
| Node.js | 8 | 1.7% | 171% |
| Prismic | 2 | 0.4% | 802% |
| Dropzone | 3 | 0.6% | 388% |
| Marked | 2 | 0.4% | 760% |
| Tabulator | 1 | 0.2% | 5,618% |
| metisMenu | 2 | 0.4% | 682% |
| Cloudinary | 3 | 0.6% | 348% |
| Express | 6 | 1.2% | 186% |
| Red Hat | 2 | 0.4% | 587% |
| OpenResty | 8 | 1.7% | 148% |
| VitePress | 1 | 0.2% | 1,961% |
| Firebase | 5 | 1.0% | 180% |
| Caddy | 3 | 0.6% | 259% |
| IIS | 12 | 2.5% | 126% |
| Yandex.Cloud CDN | 1 | 0.2% | 1,395% |
| Loadable-Components | 2 | 0.4% | 366% |
| Windows Server | 12 | 2.5% | 124% |
| Neos CMS | 1 | 0.2% | 1,307% |
| Neos Flow | 1 | 0.2% | 1,291% |
| LazySizes | 18 | 3.7% | 115% |
| Builder.io | 1 | 0.2% | 936% |
| ElasticPress | 1 | 0.2% | 880% |
| WPMU DEV Smush | 2 | 0.4% | 294% |
| Livewire | 2 | 0.4% | 289% |
| Contentstack | 1 | 0.2% | 828% |
| PhotoSwipe | 4 | 0.8% | 164% |
| Pimcore | 1 | 0.2% | 672% |
| web-vitals | 3 | 0.6% | 182% |
| Alpine.js | 5 | 1.0% | 141% |
| BugHerd | 1 | 0.2% | 514% |
| Python | 4 | 0.8% | 143% |
| SweetAlert2 | 5 | 1.0% | 129% |
| Popup Maker | 2 | 0.4% | 188% |
| Optimizely Content Management | 1 | 0.2% | 351% |
| Flickity | 5 | 1.0% | 125% |
| Socket.io | 2 | 0.4% | 174% |
| Helix Ultimate | 1 | 0.2% | 303% |
| Boomerang | 2 | 0.4% | 162% |
| Keen-Slider | 1 | 0.2% | 233% |
| Tippy.js | 2 | 0.4% | 122% |
| Akamai | 2 | 0.4% | 115% |
Updated 4 days ago